> Cemetery Fees and Charges
| Description | Amount |
|---|---|
| Exclusive Rights of Burial Fees
(legal requirement) |
|
| Earth Grave for Pleasley resident for period of 50 yrs | £1478 |
| Earth Grave for Non Pleasley resident for period of 50 yrs | £1793.75 |
| Cremated Remains for Pleasley resident for period of 50 yrs | £820 |
| Cremated Remains for Non Pleasley resident for period of 50 yrs | £995 |
| Single grave, deceased lived within the Pleasley Parish Council’s area | £400 |
| Single grave, deceased lived outside Pleasley Parish Council’s area | £2,000 |
| Double grave, deceased lived within the Parish Council’s area | £400 |
| Double grave, deceased lived outside the Pleasley Parish Council’s area | £2,000 |
| Fee for the re- |
£400 |
| Fee for the re- |
£2,000 |
| For a burial in a reserved grave deceased lived within Pleasley Parish Council’s area | £400 |
| Burial of ashes in Ash Plot, deceased lived within Pleasley Parish Councils area | £100 |
| Burial of ashes in an Ash Plot, deceased lived outside Pleasley Parish Council’s area | £200 |
| >Burial of a second or subsequent set of ashes in ashes plot, deceased lived within Pleasley Parish Council’s area | £100 |
| Burial of a second or subsequent set of ashes in Ash Plot, deceased lived outside Pleasley Parish Council’s area | £200 |
| Burial of ashes in a previously reserved ashes plot, deceased lived within Pleasley Parish Council’s area | £100 |
| Headstone to grave | £75 |
| Memorial stone for ashes plot | £50 |
| Administration charge for alterations or additions to headstones | £25 |
| Please note:
These fees do not include for excavation of graves or ashes plots. The Funeral Directors shall make their own arrangements. |
|
| Rules and regulations |